<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>York and stuff</title>
	<atom:link href="http://blog.inflection-technologies.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.inflection-technologies.com</link>
	<description>Technical tangents to PACS/RIS, with a bent towards Open Source</description>
	<lastBuildDate>Wed, 04 Aug 2010 10:35:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Open Source Code Quality &#8211; Security &#8211; Spat</title>
		<link>http://blog.inflection-technologies.com/index.php/2010/08/04/open-source-code-quality-security-spat/</link>
		<comments>http://blog.inflection-technologies.com/index.php/2010/08/04/open-source-code-quality-security-spat/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 08:21:26 +0000</pubDate>
		<dc:creator>Martin P</dc:creator>
				<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://blog.inflection-technologies.com/?p=420</guid>
		<description><![CDATA[I&#8217;ll admit to laughing out loud reading this article on the BCS website on the supposed lack of security, accountability and management in Open Source projects.  To be honest, I laughed at the utter ridiculousness of the premise in the article which I would like to think that the thinking world has moved on from [...]]]></description>
		<wfw:commentRss>http://blog.inflection-technologies.com/index.php/2010/08/04/open-source-code-quality-security-spat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Maps Fails in the Cloud (BTW Google no better)</title>
		<link>http://blog.inflection-technologies.com/index.php/2010/07/30/microsoft-maps-fails-in-the-cloud-btw-google-no-better/</link>
		<comments>http://blog.inflection-technologies.com/index.php/2010/07/30/microsoft-maps-fails-in-the-cloud-btw-google-no-better/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 18:58:37 +0000</pubDate>
		<dc:creator>Martin P</dc:creator>
				<category><![CDATA[Irish]]></category>
		<category><![CDATA[OffTopic]]></category>

		<guid isPermaLink="false">http://blog.inflection-technologies.com/?p=410</guid>
		<description><![CDATA[So while in the local park with my eldest boy we entered into a small wager on whose path through the park is shortest.  In a short(ish) amount of time I considered using the satellite view in Google Maps to measure the two paths.  Trouble is, the satellite photography for Naas in Google Maps is [...]]]></description>
		<wfw:commentRss>http://blog.inflection-technologies.com/index.php/2010/07/30/microsoft-maps-fails-in-the-cloud-btw-google-no-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DCM4CHEE Log file analysis with Chainsaw</title>
		<link>http://blog.inflection-technologies.com/index.php/2010/07/25/dcm4chee-log-file-analysis-with-chainsaw/</link>
		<comments>http://blog.inflection-technologies.com/index.php/2010/07/25/dcm4chee-log-file-analysis-with-chainsaw/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 15:36:14 +0000</pubDate>
		<dc:creator>Martin P</dc:creator>
				<category><![CDATA[DCM4CHEE]]></category>

		<guid isPermaLink="false">http://blog.inflection-technologies.com/?p=403</guid>
		<description><![CDATA[DCM4CHEE is quite a complex beast, consisting of around 70 discrete services &#8211; on top of the many services delivered as part of the JBOSS application server DCM4CHEE relies upon.  Many of those services offer multi-threaded services &#8211; so even on a server with a modest workload, there can be periods when a lot is [...]]]></description>
		<wfw:commentRss>http://blog.inflection-technologies.com/index.php/2010/07/25/dcm4chee-log-file-analysis-with-chainsaw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new book for MySQL, and a toolkit for MySQL AND PostgreSQL</title>
		<link>http://blog.inflection-technologies.com/index.php/2010/07/14/a-new-book-for-mysql-and-a-toolkit-for-mysql-and-postgresql/</link>
		<comments>http://blog.inflection-technologies.com/index.php/2010/07/14/a-new-book-for-mysql-and-a-toolkit-for-mysql-and-postgresql/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 15:38:31 +0000</pubDate>
		<dc:creator>Martin P</dc:creator>
				<category><![CDATA[DCM4CHEE]]></category>
		<category><![CDATA[High Availability]]></category>

		<guid isPermaLink="false">http://blog.inflection-technologies.com/?p=388</guid>
		<description><![CDATA[So I came across a new book on MySQL replication, which looks pretty useful although a little expensive. The author biographies are particularly impressive &#8211; these are the guys who really should know about replication.  One of those is the architect of MySQL&#8217;s row-based replication which set me thinking.
A while back I was implementing replication [...]]]></description>
		<wfw:commentRss>http://blog.inflection-technologies.com/index.php/2010/07/14/a-new-book-for-mysql-and-a-toolkit-for-mysql-and-postgresql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D can be a dangerous game</title>
		<link>http://blog.inflection-technologies.com/index.php/2010/06/30/3d-can-be-a-dangerous-game/</link>
		<comments>http://blog.inflection-technologies.com/index.php/2010/06/30/3d-can-be-a-dangerous-game/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 15:30:39 +0000</pubDate>
		<dc:creator>Martin P</dc:creator>
				<category><![CDATA[PACS General]]></category>

		<guid isPermaLink="false">http://inflection-technologies.com/PACSFerret/?p=382</guid>
		<description><![CDATA[With ever-increasing volumes of data coming out of CT and MR modalities, the value offered by 3D reconstruction also increases.  I&#8217;m not aware of many folk doing large volumes of 3D reporting or review but it should be treated with caution.
Simple volumetric reconstruction onto a normal monitor can be supplemented by the developing 3D visualisation [...]]]></description>
		<wfw:commentRss>http://blog.inflection-technologies.com/index.php/2010/06/30/3d-can-be-a-dangerous-game/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Good advice for PACS administrators</title>
		<link>http://blog.inflection-technologies.com/index.php/2010/06/30/good-advice-for-pacs-administrators/</link>
		<comments>http://blog.inflection-technologies.com/index.php/2010/06/30/good-advice-for-pacs-administrators/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 12:12:53 +0000</pubDate>
		<dc:creator>Martin P</dc:creator>
				<category><![CDATA[DCM4CHEE]]></category>
		<category><![CDATA[PACS General]]></category>

		<guid isPermaLink="false">http://inflection-technologies.com/PACSFerret/?p=377</guid>
		<description><![CDATA[Via AuntMinnie.
Some HighLights:

Kennedy recommended that institutions consider a business continuity  system as an alternate mechanism to maintaining essential functions  during downtime. This can be as simple as deploying a small public  domain miniPACS, or as sophisticated as using a fully redundant primary  PACS network, according to Kennedy.

DCM4CHEE is good for lots [...]]]></description>
		<wfw:commentRss>http://blog.inflection-technologies.com/index.php/2010/06/30/good-advice-for-pacs-administrators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adaptive Image Loading is only the start of the story&#8230;</title>
		<link>http://blog.inflection-technologies.com/index.php/2010/06/30/adaptive-image-loading-is-only-the-start-of-the-story/</link>
		<comments>http://blog.inflection-technologies.com/index.php/2010/06/30/adaptive-image-loading-is-only-the-start-of-the-story/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 07:34:21 +0000</pubDate>
		<dc:creator>Martin P</dc:creator>
				<category><![CDATA[For my own notes]]></category>
		<category><![CDATA[PACS General]]></category>

		<guid isPermaLink="false">http://inflection-technologies.com/PACSFerret/?p=371</guid>
		<description><![CDATA[In this part of the world (Ireland BTW) AIL has for some time meant something else ( a league which my own club just about held onto by fingernails last season!).  For many in Ireland over the next couple of seasons years AIL will come to mean Adaptive Image Loading.  It hasn&#8217;t been widely reported [...]]]></description>
		<wfw:commentRss>http://blog.inflection-technologies.com/index.php/2010/06/30/adaptive-image-loading-is-only-the-start-of-the-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browser news: Mobile cache and WebGL</title>
		<link>http://blog.inflection-technologies.com/index.php/2010/06/29/browser-news-mobile-cache-and-webgl/</link>
		<comments>http://blog.inflection-technologies.com/index.php/2010/06/29/browser-news-mobile-cache-and-webgl/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 08:05:15 +0000</pubDate>
		<dc:creator>Martin P</dc:creator>
				<category><![CDATA[Browser matters]]></category>
		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://inflection-technologies.com/PACSFerret/?p=368</guid>
		<description><![CDATA[A couple of items have appeared in the last couple of days which may be of interest to those developing for browser platforms:

Browser cache behaviour is one the the things that annoyed me most about my now-RIP iPhone.  Ryan Grove has quantified the behaviours of the major mobile platforms that really demonstrates why iBrowsing sucks [...]]]></description>
		<wfw:commentRss>http://blog.inflection-technologies.com/index.php/2010/06/29/browser-news-mobile-cache-and-webgl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CANVAS tag IS supported by IE9</title>
		<link>http://blog.inflection-technologies.com/index.php/2010/06/24/canvas-tag-is-supported-by-ie9/</link>
		<comments>http://blog.inflection-technologies.com/index.php/2010/06/24/canvas-tag-is-supported-by-ie9/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 15:14:25 +0000</pubDate>
		<dc:creator>Martin P</dc:creator>
				<category><![CDATA[Browser matters]]></category>
		<category><![CDATA[PACS General]]></category>

		<guid isPermaLink="false">http://inflection-technologies.com/PACSFerret/?p=366</guid>
		<description><![CDATA[As reported by El Reg and Ajaxian, despite some confusion in the past whether IE 9 will support the CANVAS tag, it seems it not only will, but will be hardware accelerated where appropriate.  This is big news for MI applications.
The deployment of a Window/Levelling feature entirely through Javascript and CANVAS has been succesfully demonstrated, [...]]]></description>
		<wfw:commentRss>http://blog.inflection-technologies.com/index.php/2010/06/24/canvas-tag-is-supported-by-ie9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canvas/Javascript optimisation</title>
		<link>http://blog.inflection-technologies.com/index.php/2010/06/02/canvasjavascript-optimisation/</link>
		<comments>http://blog.inflection-technologies.com/index.php/2010/06/02/canvasjavascript-optimisation/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 13:32:03 +0000</pubDate>
		<dc:creator>Martin P</dc:creator>
				<category><![CDATA[Browser matters]]></category>

		<guid isPermaLink="false">http://inflection-technologies.com/PACSFerret/?p=364</guid>
		<description><![CDATA[Ajaxian starts what is undoubtedly only the beginning of optimisations around HTML5 &#8211; notably the CANVAS element which is of particular interest to anyone in imaging circles. There is a sweet window/levelling proof-of-concept within the Oviyam (DCM4CHEE) project which not only does window/levelling but handles FULL 16 BIT IMAGES.  Sorry for shouting.
Despite committing to HTML [...]]]></description>
		<wfw:commentRss>http://blog.inflection-technologies.com/index.php/2010/06/02/canvasjavascript-optimisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
